DINGMAN TOWNSHIP VOLUNTEER FIRE DEPARTMENT

STAT SHEET

 

 

 

Updated - 07/19/2010

  FIRE EMS

MONTH

2010 2007 2008 2009 2010 2007 2008 2009
JANUARY 27 17 15 19 47 54 48 59
FEBRUARY 23 21 36 22 51 67 60 44
MARCH 22 16 27 14 56 52 55 43
APRIL 27 19 43 25 56 57 79 62
MAY 36 21 17 23 63 41 42 39
JUNE 24 33 21 22 41 71 60 39
JULY 26 33 24 16 40 72 53 36
AUGUST   24 15 23   63 53 70
SEPTEMBER   17 16 16   47 55 33
OCTOBER   18 17 9   59 41

45

NOVEMBER   17 15

19

  49 51

43

DECEMBER   26 17

35

  61 55

77

                 
TOTALS 185 262 280 243 354 664 655 561